Brand Name:
Greef
Certification:
CE
Model Number:
3KW - 110KW
Attribute | Value |
---|---|
Rated Frequency | 50 Hz / 60 Hz |
Output Voltage Range | 220Vac -540Vac |
Rated Power | 3kW-110kw |
Altitude | ≤2000m |
Rated Output Voltage | 380V |
Ingress Protection | IP66 |
Mppt Efficiency | 99.9% |
Warranty | 5 Years |
INVT grid-connected inverter products demonstrate excellent performance in PV systems through multiple core technology advantages:
Model | XG1KTL-S | XG2KTL-S | XG3KTL-S | XG4KTL-S | XG5KTL-S |
---|---|---|---|---|---|
Input (DC) | |||||
Max. Input Power | 1.5kW | 3kW | 4.5kW | 6kW | 7.5kW |
Max. Input Voltage | 600V | ||||
Start Voltage | 60V | ||||
Rated Input Voltage | 360V | ||||
MPPT Voltage Range | 50V ~ 550V | ||||
Number of MPP Trackers / String per MPPT | 1 / 1 | ||||
Max. Current per MPPT | 20A | ||||
Max. Short Circuit Current per MPPT | 26A | ||||
Output (AC) | |||||
Max. Output Current | 5A | 10A | 15A | 20A | 22.7Ad |
Rated Output Power | 1kW | 2kW | 3kW | 4kW | 5kWa |
Max. Output Power | 1.1kVA | 2.2kVA | 3.3kVA | 4.4kVA | 5kVAc |
Rated Grid Frequency | 50Hz / 60Hz | ||||
Rated Grid Voltage | 220Vac / 230Vac / 240Vac | ||||
Power Factor | >0.99 (0.8 leading ~ 0.8 lagging) | ||||
THDi | 3%(Rated Power) | ||||
MPPT Efficiency | 99.90% |
Suitable for industrial, commercial, household, and other scenarios. Helps clean energy projects achieve high efficiency and low-carbon development goals.
The On Grid Inverter is carefully packaged in a sturdy cardboard box with ample cushioning materials to prevent damage during transit.
We partner with reliable shipping carriers and provide tracking numbers for all shipments.
Send your inquiry directly to us