Brand Name:
Greef
Certification:
CE
Model Number:
3KW - 110KW
Attribute | Value |
---|---|
Power Output | 3kW-110kW |
MPPT Voltage Range | 50V ~ 1000V |
Protection | IP66 |
Output Voltage | 220V-540V |
Communication | RS485 / WiFi / 4G |
Grid Monitoring | Yes |
Max. Operating Altitude | 4000m |
Display | LCD / LED+APP |
INVT grid-connected inverter products demonstrate excellent performance in PV systems through multiple core technology advantages. The intelligent diagnostic system accurately locates PV string faults and quickly analyzes AC side abnormalities through real-time waveform recording. When combined with the optional Arc Fault Protection Function (AFCI), it creates a complete safety mechanism from detection to response.
Model | XG1KTL-S | XG2KTL-S | XG3KTL-S | XG4KTL-S | XG5KTL-S |
---|---|---|---|---|---|
Input (DC) | |||||
Max. Input Power | 1.5kW | 3kW | 4.5kW | 6kW | 7.5kW |
Max. Input Voltage | 600V | ||||
Start Voltage | 60V | ||||
Rated Input Voltage | 360V | ||||
MPPT Voltage Range | 50V ~ 550V | ||||
Number of MPP Trackers / String per MPPT | 1 / 1 | ||||
Max. Current per MPPT | 20A | ||||
Max. Short Circuit Current per MPPT | 26A | ||||
Output (AC) | |||||
Max. Output Current | 5A | 10A | 15A | 20A | 22.7A |
Rated Output Power | 1kW | 2kW | 3kW | 4kW | 5kW |
Max. Output Power | 1.1kVA | 2.2kVA | 3.3kVA | 4.4kVA | 5kVA |
Rated Grid Frequency | 50Hz / 60Hz | ||||
Rated Grid Voltage | 220Vac / 230Vac / 240Vac | ||||
Power Factor | >0.99 (0.8 leading ~ 0.8 lagging) | ||||
THDi | 3%(Rated Power) | ||||
MPPT Efficiency | 99.90% |
We can customize the system to your specific requirements. Please contact us for tailored solutions.
Send your inquiry directly to us