2026-04-24
A long-idle water energy resource at an irrigation canal in the Fergana Valley, Uzbekistan. Greef Energy deployed a 20kW low-speed permanent magnet generator + GREEF grid-connected controller + 20kW inverter pure grid-tied hydropower system. After six months of operation, average daily generation is approximately 380 kWh, with full feed-in to the grid. Expected annual revenue is about 82,000 CNY, with a simple payback period of only 0.67 years. The system requires no batteries and no on-site staff, truly achieving "using water to support farming, selling electricity to increase income".
| Project type | 20kW hydropower grid-tied |
|---|---|
| Location | Eastern Uzbekistan, Fergana Valley |
| Hydrological conditions | Main irrigation canal, effective head 11.5 meters, perennial flow rate 0.3 – 0.5 m³/s |
| Core pain point | Continuous water flow, wasted energy; rising farm electricity costs year by year |
| Policy incentives | Small hydropower feed-in tariff 0.32 USD/kWh (approx. 2.3 CNY/kWh), guaranteed revenue |
| Customer request | Utilize canal resources, full sales to obtain long-term stable income |
| Core Equipment | Model/Specification | Key Advantages |
|---|---|---|
| Water turbine | Customer self-made | |
| Generator | 20kW low-speed permanent magnet synchronous generator | 500 rpm ultra-low speed, direct drive (no gearbox), maintenance-free |
| Controller | GREEF smart grid-connected controller | Auto-synchronization, MPPT tracking, anti-islanding protection, remote monitoring |
| Inverter | 20kW three-phase grid-tied inverter | Compliant with IEC 62116, THD < 4% |
| Key Metric | Actual Data |
|---|---|
| Cumulative generation | 69,500 kWh |
| Average daily generation | approx. 380 kWh |
| Average monthly revenue | approx. 6,800 CNY |
| Estimated annual revenue | approx. 82,000 CNY |
| Total system investment | 55,000 CNY (equipment, civil works, grid connection) |
| Simple payback period | approx. 0.67 years |
"This canal flows day and night – I never thought it could make money. After Greef installed the system, it runs by itself. Every day I check my phone to see how much electricity was generated and how much I earned. I'll recover my investment in less than a year, and after that it's pure profit."
— Bakhtiyar Yusupov, Project Investor
Send your inquiry directly to us