|
Product Details:
Payment & Shipping Terms:
|
Rated Power: | 200W | Start Wind Speed: | 1m/s |
---|---|---|---|
Rated Wind Speed: | 10m/s | Rated Rotor Speed: | 200RRM |
Generator Type: | Disc Coreless Permanent Magnent Generator | Generator Material: | Aluminium Body+copper Wire+Nd-Fe-B |
Blades Number/Material: | 3pcs / FRP | Optional Voltage: | 12 - 24Vac |
Tower Height: | 6m Free Folding Tower | ||
High Light: | Vertical Axis 200W Wind Turbine,200RRM Wind Turbine,24Vac Wind Turbine |
200W Low Start Wind Speed Vertical Axis Wind Turbine
Model | ROSE-2.0 |
Performance | |
Rated Power | 200W |
Max Power | 250W |
Start Wind Speed | 1.0m/s (2.24mph) |
Rated Wind Speed | 10m/s(22.4mph) |
Working Wind Speed | 1-25m/s (2.24-56 mph) |
Safety Wind Speed | 50m/s(112mph) |
Physical Parameters | |
Blades Length | 1.16M(3.80ft) |
Blades Rotor Diameter | 0.75M(2.46ft) |
Blades Material &Quantity | FRP /3PCS |
Mill Weight | 33kg(11+22) |
Swept Area | 0.90㎡ |
Tower Height | 6m(19.68ft.) |
Generator Parameters | |
Generator Type | Axial Flux Coreless outer rotor disc permanent magnet direct drive generator |
Rated Speed | 200RPM |
Start Torque | <0.1N.M |
Option Voltage | 12-24V |
Protection Method | Electromagnetic Brake +PWM |
Protection Grade | IP54 |
Working Temperature | -40-50℃ |
Life time | 20 Years |
Contact Person: Ms. Christina Lei
Tel: 86-15166057722