Product Details:
Payment & Shipping Terms:
|
DC Reverse-polarity Protection: | Yes | AC Shor Circuit Protection: | Yes |
---|---|---|---|
AC Output Overcurrent Protection: | Yes | Output Overvoltage Protection-varistor: | Yes |
Ground Fault Monitoring: | Yes | Grid Monitoring: | Yes |
Islanding Protection: | Yes | Temperature Protection: | Yes |
Intergrated DC Swich: | Option | Mppt Efficiency: | 99.9% |
High Light: | 15KW Single Phase Grid Tie Inverter,10KW Single Phase Grid Tie Inverter,Single Phase 10kw on grid inverter |
3kW 5kW 10kW on-grid Invertor is one of the crucial parts in the wind and solar hybrid system to feed the electricity to the public grid. Thanks to its new technology and novel algorthm, GCI series grid tie inverters are among the most efficient and reliable grid tie inverters in the world.
Model | GCI-3K-2G-W | GCI-5K-2G-W | GCI-10K-W | |
Energy source | Wind Power | |||
Rated output power | 3kW | 5kW | 10kW | |
Max. transient power | 3.3kW | 5.5kW | 11kW | |
Max. DC input voltage | 600V | 1000V | ||
MPPT mode | Power curve tracking for wind | |||
MPPT operating range | 30 ~ 540Vdc | 30 ~ 810Vdc | ||
Max.DC input current | 20A | 25A | 30A | |
Number of MPPT/Max strings per MPPT | 1/1 | |||
Internal consumption | <6W(No wind) | |||
Rated AC grid voltage | 220/230/240Vac | 380/400/480Vac | ||
AC grid voltage range | 180~270V(adjustable) | 313~470Vac(adjustable) | ||
Rated grid frequency | 50/60Hz | |||
DC injection current | <20mA | |||
Oprating phase | Single | |||
Rated AC grid output current | 13Aac | 21.7Aac | 15.2/14.5/12.0Aac | |
Output power factor | >0.99 | |||
Grid current THD | Total THD <4% | |||
Max.efficiency | >97% | >97.5% | ||
Protection | DC reverse polarity protection, AC short circuit protection, Islanding protection, Temperature protection Etc. | |||
Topology | Transformerless | |||
Utility monitoring | Islanding protection VAC, FAC in accordance with UL 1741, G83/1, AS4777, VDE 0126-1-1 | |||
Ingress protection | IP65 | |||
Operationg environment temperature | -25~60℃ | |||
Interface | RS485/WiFi or GPRS(Optional) | |||
Designed lifetime | >20 years | |||
Operating surroundings humidity | 0~95% | |||
EMC | EN61000-6-1:2007 EN61000-6-3:2007 | |||
Size/Weight | 339W/565H/172.5D(mm) /14.5kg | 339W/565H/172.5D(mm) /15.5kg | 430W*600H*220D(mm)/27kg |
Contact Person: Ms. Christina Lei
Tel: 86-15166057722