Brand Name:
Greef
Certification:
CE
Model Number:
3KW - 110KW
| MPPT Efficiency | 99.9% |
| Temperature Protection | Yes |
| Ingress Protection | IP66 |
| Altitude | ≤2000m |
| Output Voltage Range | 220Vac - 540Vac |
| Rated Output Voltage | 380V |
| Rated Frequency | 50 Hz / 60 Hz |
| Warranty | 5 Years |
INVT grid-connected inverters deliver exceptional performance in PV systems through advanced technological features. The intelligent diagnostic system precisely identifies PV string faults and analyzes AC-side abnormalities through real-time waveform recording. When equipped with the optional Arc Fault Protection Function (AFCI), it provides a comprehensive safety mechanism from detection to response.
| Model | XG1KTL-S | XG2KTL-S | XG3KTL-S | XG4KTL-S | XG5KTL-S |
|---|---|---|---|---|---|
| Input (DC) | |||||
| Max. Input Power | 1.5kW | 3kW | 4.5kW | 6kW | 7.5kW |
| Max. Input Voltage | 600V | ||||
| Start Voltage | 60V | ||||
| MPPT Voltage Range | 50V ~ 550V | ||||
| Output (AC) | |||||
| Max. Output Current | 5A | 10A | 15A | 20A | 22.7A |
| Rated Output Power | 1kW | 2kW | 3kW | 4kW | 5kW |
| MPPT Efficiency | 99.90% | ||||
Ideal for industrial, commercial, and residential settings, supporting clean energy initiatives to achieve high efficiency and reduced carbon emissions.
Each inverter is securely packaged in protective materials within foam-lined plywood cases to withstand transportation stresses. We partner with reliable shipping providers and provide tracking information for all shipments.
Send your inquiry directly to us
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews