Brand Name:
Greef
Certification:
CE
Model Number:
AHCC
Model | AHCC-5KW | AHCC-10KW | AHCC-20KW | AHCC-30KW |
---|---|---|---|---|
Rated power | 5KW | 10KW | 20KW | 30KW |
DC Output Side | ||||
Energy storage type | Lead-acid batteries, lithium batteries, DC bus bars | |||
Rated output current | 100A | 200A | 80A | 150A |
Output voltage range | 42-240Vdc (adjustable) | 200-1000Vdc (adjustable) | ||
Wind Turbine Input Side | ||||
Rated voltage | 48Vac-380Vac | 380Vac | ||
MPPT voltage range | 90~520V (customizable) | 220~530Vac | ||
Maximum power | 10kW | 20kW | 40kW | 60KW |
Working Environment | ||||
Ambient temperature | -25℃~50℃ | |||
Communication interface | Standard: RS485/TCP |
Send your inquiry directly to us