Brand Name:
Greef
Certification:
CE
Model Number:
AHCC
Model | AHCC-5KW | AHCC-10KW | AHCC-20KW | AHCC-30KW |
---|---|---|---|---|
Rated power | 5KW | 10KW | 20KW | 30KW |
Product Type | MPPT, high frequency isolated new energy converter | |||
DC Output Side | ||||
Type of energy storage | Lead-acid batteries, lithium batteries, DC bus bars, etc. | |||
Rated output current | 100A | 200A | 80A | 150A |
Output Voltage Range | 42-240Vdc (adjustable) | 200-1000Vdc (adjustable) | ||
Voltage stabilization accuracy | ≤±0.5% | |||
Stabilization accuracy | ≤±1% | |||
Wind Turbine Input Side | ||||
Rated voltage | 48Vac-380Vac | 380Vac | ||
Maximum withstand voltage | 290Vac-530Vac for 5 seconds | 600Vac for 5 seconds | ||
MPPT voltage range | 90~520V customized | 220~530Vac | ||
Maximum power | 10kW | 20kW | 40kW | 60KW |
Rated Input Current | 40Aac | 80Aac | 40Aac | 80Aac |
Input protection | Fuses; lightning protection circuits | |||
Unloading Side | ||||
Unloading method | PWM | |||
Rated unloading current | 40Adc | 100Adc | 50Adc | 100Adc |
Maximum withstand current | 60A | 200A | 200A | 400A |
Working Environment Conditions | ||||
Ambient temperature | -25℃~50℃ | |||
Storage temperature | -40℃~75℃ | |||
Relative humidity | 0 to 95% | |||
Height above sea level | 3000m full load output | |||
Communication interface | Standard: RS485/TCP | |||
Size of the controller (mm) | 485×267×450mm | 343×605×970mm | ||
Controller Weight | 29.5kg | 38.5kg | 61.5Kg | 71.5Kg |
Size of the Dump load (mm) | 695×131×194mm | 700×450×750mm | 820×620×900mm | 900 x 700 x 1270mm |
Dump load Weight | 18kg | 40kg | 80kg | 120Kg |
Send your inquiry directly to us