Brand Name:
Greef
Certification:
CE
Model Number:
AHCC
| Model | AHCC-5KW | AHCC-10KW | AHCC-20KW | AHCC-30KW |
|---|---|---|---|---|
| Rated power | 5KW | 10KW | 20KW | 30KW |
| Product Type | MPPT, high frequency isolated new energy converter | |||
| DC Output Side | ||||
| Type of energy storage | Lead-acid batteries, lithium batteries, DC bus bars, etc. | |||
| Rated output current | 100A | 200A | 80A | 150A |
| Output Voltage Range | 42-240Vdc (parameters adjustable) | 200-1000Vdc (parameters adjustable) | ||
| Voltage stabilization accuracy | ≤±0.5% | |||
| Wind Turbine Input Side | ||||
| Rated voltage | 48Vac-380Vac | 380 Vac | ||
| Maximum withstand voltage | 290Vac-530Vac for 5 seconds | 600Vac for 5 seconds | ||
| MPPT voltage range | 90~520V customized | 220~530Vac | ||
| Maximum power | 10kW | 20kW | 40kW | 60KW |
| Rated Input Current | 40Aac | 80Aac | 40Aac | 80Aac |
| Input protection | Fuses; lightning protection circuits | |||
| Environmental Conditions | ||||
| Ambient temperature | -25℃~50℃ | |||
| Storage temperature | -40℃~75℃ | |||
| Relative humidity | 0 to 95% | |||
| Height above sea level | 3000m full load output | |||
Send your inquiry directly to us