Brand Name:
Greef
Certification:
CE
Model Number:
AHCC
Model | AHCC-5KW | AHCC-10KW | AHCC-20KW | AHCC-30KW |
---|---|---|---|---|
Rated power | 5KW | 10KW | 20KW | 30KW |
Product Type | MPPT, high frequency isolated new energy converter | |||
DC Output Side | ||||
Type of energy storage | Lead-acid batteries, lithium batteries, DC bus bars | |||
Rated output current | 100A | 200A | 80A | 150A |
Output Voltage Range | 42-240Vdc (adjustable) | 200-1000Vdc (adjustable) | ||
Wind Turbine Input Side | ||||
Maximum withstand voltage | 290Vac-530Vac for 5 seconds | 600Vac for 5 seconds | ||
MPPT voltage range | 90~520V customized | 220~530Vac | ||
Input protection | Fuses; lightning protection circuits | |||
Physical Specifications | ||||
Controller Dimensions (mm) | 485×267×450 | 343×605×970 | ||
Controller Weight | 29.5kg | 38.5kg | 61.5Kg | 71.5Kg |
Send your inquiry directly to us